Report of daqstore.triumf.ca ZFS space use and quotas
Generated: Fri Nov 28 03:12:02 PST 2025
Summary
| ZFS pool and fs | Size, GiB | Free, GiB | Used, GiB | Used (quota), GiB | Quota, GiB |
| pool | 9152.0 | 3669.9 | 5482.1 | 0.0 | 0 |
| pool/daqstore | 9021.3 | 3669.9 | 5351.5 | 5356.7 | 0 |
| pool/nextcloud | 3670.5 | 3669.9 | 0.6 | 0.6 | 0 |
| pool/owncloud | 3670.1 | 3669.9 | 0.3 | 0.3 | 0 |
| pool/root | 3799.5 | 3669.9 | 129.7 | 130.9 | 0 |
| z6tb | 5440.0 | 1945.0 | 3495.0 | 0.0 | 0 |
| z6tb/deap_backups | 2237.9 | 1945.0 | 293.0 | 295.3 | 0 |
| z6tb/home_archive | 2509.5 | 1945.0 | 564.5 | 552.1 | 0 |
| z6tb/machine_archive | 3888.7 | 1945.0 | 1943.7 | 1650.2 | 0 |
| z6tb/quartus_archive | 2637.6 | 1945.0 | 692.7 | 692.7 | 0 |
| z6tb2 | 16624.0 | 7106.4 | 9517.6 | 0.0 | 0 |
| z6tb2/data_archive | 16623.9 | 7106.4 | 9517.5 | 9520.7 | 0 |
Top 10 users of daqstore.triumf.ca:/pool
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 100.0% | 100.0% | root | 0.0 | 0 |
| 0.0% | 100.0% | (everything else) | 0.0 | 0 |
Top 10 users of daqstore.triumf.ca:/pool/daqstore
Top 10 users of daqstore.triumf.ca:/pool/nextcloud
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 99.9% | 99.9% | apache | 0.6 | 0 |
| 0.1% | 100.0% | (everything else) | 0.0 | 0 |
Top 10 users of daqstore.triumf.ca:/pool/owncloud
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 99.7% | 99.7% | apache | 0.3 | 0 |
| 0.3% | 100.0% | (everything else) | 0.0 | 0 |
Top 10 users of daqstore.triumf.ca:/pool/root
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 92.4% | 92.4% | root | 121.0 | 0 |
| 7.6% | 100.0% | (everything else) | 9.9 | 0 |
Top 10 users of daqstore.triumf.ca:/z6tb
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 100.0% | 100.0% | root | 0.0 | 0 |
| 0.0% | 100.0% | (everything else) | 0.0 | 0 |
Top 10 users of daqstore.triumf.ca:/z6tb/deap_backups
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 94.6% | 94.6% | nobody | 279.2 | 0 |
| 5.4% | 100.0% | (everything else) | 16.0 | 0 |
Top 10 users of daqstore.triumf.ca:/z6tb/home_archive
Top 10 users of daqstore.triumf.ca:/z6tb/machine_archive
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 62.3% | 62.3% | root | 1028.0 | 0 |
| 6.8% | 69.1% | agmini | 111.7 | 0 |
| 3.9% | 73.0% | midas | 65.0 | 0 |
| 2.6% | 75.6% | 6066 | 43.4 | 0 |
| 2.4% | 78.0% | olin | 38.9 | 0 |
| 2.2% | 80.2% | deap | 36.2 | 0 |
| 2.2% | 82.4% | atlas | 36.0 | 0 |
| 1.7% | 84.1% | 6073 | 28.7 | 0 |
| 1.3% | 85.4% | dragon | 21.2 | 0 |
| 1.1% | 86.5% | 1001 | 19.0 | 0 |
| 13.5% | 100.0% | (everything else) | 222.3 | 0 |
Top 10 users of daqstore.triumf.ca:/z6tb/quartus_archive
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 100.0% | 100.0% | root | 692.7 | 0 |
| 0.0% | 100.0% | (everything else) | 0.0 | 0 |
Top 10 users of daqstore.triumf.ca:/z6tb2
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 100.0% | 100.0% | root | 0.0 | 0 |
| 0.0% | 100.0% | (everything else) | 0.0 | 0 |
Top 10 users of daqstore.triumf.ca:/data_archive
| Percent | Cumulative | User | Used, GiB | Quota, GiB |
| 27.7% | 27.7% | s1249 | 2639.1 | 0 |
| 26.5% | 54.3% | exo | 2526.1 | 0 |
| 12.9% | 67.2% | deap | 1231.8 | 0 |
| 11.1% | 78.3% | tactic | 1058.4 | 0 |
| 6.0% | 84.3% | 3277 | 569.2 | 0 |
| 4.2% | 88.5% | s1257 | 396.6 | 0 |
| 4.1% | 92.6% | superb | 394.8 | 0 |
| 7.4% | 100.0% | (everything else) | 704.8 | 0 |
User quota for daqstore.triumf.ca:/pool
| User | Used, GiB | Quota, GiB | Files | Quota |
| root | 0.0 | 0 | 13 | 0 |
User quota for daqstore.triumf.ca:/pool/daqstore
| User | Used, GiB | Quota, GiB | Files | Quota |
| lindner | 1176.2 | 0 | 5266193 | 0 |
| olchansk | 709.2 | 0 | 10754561 | 0 |
| m11daq | 609.2 | 0 | 3155 | 0 |
| t2kvme5 | 367.7 | 0 | 1794 | 0 |
| mpmttest | 342.9 | 0 | 3683 | 0 |
| t2km11 | 340.8 | 0 | 1538 | 0 |
| emma | 269.3 | 0 | 728 | 0 |
| sipm | 253.2 | 0 | 21496 | 0 |
| trek | 240.1 | 0 | 9484 | 0 |
| mpmtdaq3 | 233.7 | 0 | 348 | 0 |
| root | 183.3 | 0 | 3329858 | 0 |
| hyperk | 147.4 | 0 | 761499 | 0 |
| neutrino | 84.0 | 0 | 28308 | 0 |
| midas | 74.8 | 0 | 453530 | 0 |
| trinat | 46.6 | 0 | 6636 | 0 |
| deap | 42.2 | 0 | 791 | 0 |
| pienusi | 39.1 | 0 | 1396 | 0 |
| mpmtdaq2 | 21.2 | 0 | 108 | 0 |
| midptf | 20.4 | 0 | 1047234 | 0 |
| atlas | 18.3 | 0 | 4098 | 0 |
| dragon | 17.1 | 0 | 720 | 0 |
| titan | 16.3 | 0 | 42430 | 0 |
| musr3t | 15.9 | 0 | 481 | 0 |
| ucn | 15.0 | 0 | 757 | 0 |
| exo | 14.6 | 0 | 30992 | 0 |
| pone | 9.5 | 0 | 16746 | 0 |
| trb3 | 8.8 | 0 | 87399 | 0 |
| 1000 | 8.3 | 0 | 253044 | 0 |
| 502 | 6.6 | 0 | 26304 | 0 |
| lolx | 6.0 | 0 | 209 | 0 |
| pienu | 5.2 | 0 | 4844 | 0 |
| yamada | 4.4 | 0 | 27860 | 0 |
| lmartin | 4.2 | 0 | 807 | 0 |
| xenon | 3.0 | 0 | 9286 | 0 |
| nobody | 0.9 | 0 | 46986 | 0 |
| 3165 | 0.6 | 0 | 21999 | 0 |
| pienu1 | 0.5 | 0 | 258 | 0 |
| 501 | 0.2 | 0 | 350 | 0 |
| franciumpi | 0.1 | 0 | 2424 | 0 |
| pienuwc | 0.0 | 0 | 218 | 0 |
| 576 | 0.0 | 0 | 240 | 0 |
| 110 | 0.0 | 0 | 10866 | 0 |
| shutdown | 0.0 | 0 | 1446 | 0 |
| 9271 | 0.0 | 0 | 15 | 0 |
| 3426 | 0.0 | 0 | 480 | 0 |
| nfsnobody | 0.0 | 0 | 168 | 0 |
| 108 | 0.0 | 0 | 75 | 0 |
| 109 | 0.0 | 0 | 105 | 0 |
| postfix | 0.0 | 0 | 156 | 0 |
| 105 | 0.0 | 0 | 21 | 0 |
| 1005 | 0.0 | 0 | 3 | 0 |
| rpcuser | 0.0 | 0 | 51 | 0 |
| 1006 | 0.0 | 0 | 21 | 0 |
| daemon | 0.0 | 0 | 36 | 0 |
| polkitd | 0.0 | 0 | 33 | 0 |
| 4294967294 | 0.0 | 0 | 15 | 0 |
| rpc | 0.0 | 0 | 30 | 0 |
| tss | 0.0 | 0 | 18 | 0 |
| 100 | 0.0 | 0 | 30 | 0 |
| 103 | 0.0 | 0 | 27 | 0 |
| 106 | 0.0 | 0 | 24 | 0 |
| 135 | 0.0 | 0 | 12 | 0 |
| colord | 0.0 | 0 | 18 | 0 |
| systemd-bus-proxy | 0.0 | 0 | 18 | 0 |
| unbound | 0.0 | 0 | 15 | 0 |
| 500 | 0.0 | 0 | 3 | 0 |
| mpmtdaq | 0.0 | 0 | 9 | 0 |
| qemu | 0.0 | 0 | 12 | 0 |
| ntp | 0.0 | 0 | 9 | 0 |
| sssd | 0.0 | 0 | 9 | 0 |
| amandabackup | 0.0 | 0 | 9 | 0 |
| bin | 0.0 | 0 | 9 | 0 |
| smd | 0.0 | 0 | 4 | 0 |
| 102 | 0.0 | 0 | 3 | 0 |
| 51 | 0.0 | 0 | 3 | 0 |
| agmini | 0.0 | 0 | 3 | 0 |
| dldaq | 0.0 | 0 | 3 | 0 |
| gdm | 0.0 | 0 | 3 | 0 |
| libstoragemgmt | 0.0 | 0 | 3 | 0 |
| lp | 0.0 | 0 | 3 | 0 |
| fretiere | 0.0 | 0 | 2 | 0 |
User quota for daqstore.triumf.ca:/pool/nextcloud
| User | Used, GiB | Quota, GiB | Files | Quota |
| apache | 0.6 | 0 | 2457 | 0 |
| root | 0.0 | 0 | 183 | 0 |
User quota for daqstore.triumf.ca:/pool/owncloud
| User | Used, GiB | Quota, GiB | Files | Quota |
| apache | 0.3 | 0 | 504 | 0 |
| root | 0.0 | 0 | 201 | 0 |
User quota for daqstore.triumf.ca:/pool/root
| User | Used, GiB | Quota, GiB | Files | Quota |
| root | 121.0 | 0 | 5048866 | 0 |
| olchansk | 9.9 | 0 | 309462 | 0 |
User quota for daqstore.triumf.ca:/z6tb
| User | Used, GiB | Quota, GiB | Files | Quota |
| root | 0.0 | 0 | 13 | 0 |
User quota for daqstore.triumf.ca:/z6tb/deap_backups
| User | Used, GiB | Quota, GiB | Files | Quota |
| nobody | 279.2 | 0 | 8683911 | 0 |
| root | 16.0 | 0 | 1061656 | 0 |
| deap | 0.0 | 0 | 1197 | 0 |
| lp | 0.0 | 0 | 12 | 0 |
| gdm | 0.0 | 0 | 129 | 0 |
| postfix | 0.0 | 0 | 210 | 0 |
| 177 | 0.0 | 0 | 12 | 0 |
| rpcuser | 0.0 | 0 | 18 | 0 |
| daemon | 0.0 | 0 | 9 | 0 |
| ntp | 0.0 | 0 | 9 | 0 |
| apache | 0.0 | 0 | 9 | 0 |
| rpc | 0.0 | 0 | 6 | 0 |
| avahi | 0.0 | 0 | 3 | 0 |
| pulse | 0.0 | 0 | 3 | 0 |
User quota for daqstore.triumf.ca:/z6tb/home_archive
| User | Used, GiB | Quota, GiB | Files | Quota |
| s1249 | 93.8 | 0 | 571301 | 0 |
| 1022 | 82.1 | 0 | 1395783 | 0 |
| root | 74.6 | 0 | 1713126 | 0 |
| tactic | 35.3 | 0 | 797320 | 0 |
| heracles | 24.2 | 0 | 150848 | 0 |
| t2ktpcdaq | 20.0 | 0 | 158282 | 0 |
| fgdmini | 19.1 | 0 | 323313 | 0 |
| deap | 18.8 | 0 | 246096 | 0 |
| t2km11 | 13.7 | 0 | 420027 | 0 |
| xenon | 13.7 | 0 | 26724 | 0 |
| 1801 | 12.8 | 0 | 148218 | 0 |
| atlas | 10.8 | 0 | 26292 | 0 |
| trek | 10.3 | 0 | 81282 | 0 |
| sipm | 8.7 | 0 | 130936 | 0 |
| kopio | 8.4 | 0 | 86008 | 0 |
| ianm | 8.4 | 0 | 2930 | 0 |
| 1002 | 7.9 | 0 | 22995 | 0 |
| 501 | 7.4 | 0 | 287544 | 0 |
| fgdasm | 7.3 | 0 | 236298 | 0 |
| fgddaq | 6.9 | 0 | 56088 | 0 |
| geotomo | 6.5 | 0 | 299654 | 0 |
| t2kgsc | 6.2 | 0 | 23458 | 0 |
| neutrino | 5.9 | 0 | 34350 | 0 |
| yamada | 5.2 | 0 | 277466 | 0 |
| dsproto | 4.7 | 0 | 137145 | 0 |
| pienusi | 4.7 | 0 | 24158 | 0 |
| belle2 | 4.7 | 0 | 45540 | 0 |
| mppc | 4.1 | 0 | 104214 | 0 |
| t2kfgdscan | 3.6 | 0 | 136371 | 0 |
| 500 | 3.2 | 0 | 116358 | 0 |
| canary | 3.2 | 0 | 29378 | 0 |
| t2kuk | 2.7 | 0 | 43292 | 0 |
| musr3t | 2.2 | 0 | 11988 | 0 |
| t2ktpc | 1.2 | 0 | 27846 | 0 |
| pienu | 1.2 | 0 | 37034 | 0 |
| 1804 | 0.9 | 0 | 1664 | 0 |
| smd | 0.8 | 0 | 21993 | 0 |
| 3230 | 0.6 | 0 | 5241 | 0 |
| 502 | 0.6 | 0 | 18627 | 0 |
| midas | 0.6 | 0 | 43017 | 0 |
| davydov | 0.6 | 0 | 43212 | 0 |
| t2kvme5 | 0.6 | 0 | 25708 | 0 |
| nitsok | 0.5 | 0 | 1116 | 0 |
| apache | 0.5 | 0 | 2223 | 0 |
| 6054 | 0.5 | 0 | 19200 | 0 |
| verzilov | 0.4 | 0 | 1882 | 0 |
| 1066 | 0.2 | 0 | 108 | 0 |
| pienuwc | 0.2 | 0 | 13324 | 0 |
| pienu1 | 0.2 | 0 | 12308 | 0 |
| 1808 | 0.2 | 0 | 5478 | 0 |
| mplozins | 0.2 | 0 | 1820 | 0 |
| sclaret | 0.2 | 0 | 10936 | 0 |
| aschneid | 0.2 | 0 | 7980 | 0 |
| tuda | 0.1 | 0 | 3666 | 0 |
| s1257 | 0.1 | 0 | 3027 | 0 |
| 1722 | 0.1 | 0 | 5736 | 0 |
| 1739 | 0.1 | 0 | 1335 | 0 |
| 1000 | 0.1 | 0 | 5540 | 0 |
| kopio03 | 0.0 | 0 | 556 | 0 |
| 323 | 0.0 | 0 | 525 | 0 |
| 1042 | 0.0 | 0 | 2016 | 0 |
| 3478 | 0.0 | 0 | 621 | 0 |
| njain | 0.0 | 0 | 1236 | 0 |
| olchansk | 0.0 | 0 | 1485 | 0 |
| daemon | 0.0 | 0 | 561 | 0 |
| olin | 0.0 | 0 | 291 | 0 |
| 576 | 0.0 | 0 | 68 | 0 |
| renee | 0.0 | 0 | 564 | 0 |
| 1549 | 0.0 | 0 | 297 | 0 |
| 602 | 0.0 | 0 | 344 | 0 |
| 821 | 0.0 | 0 | 33 | 0 |
| nobody | 0.0 | 0 | 204 | 0 |
| 4030 | 0.0 | 0 | 267 | 0 |
| sanetulla | 0.0 | 0 | 360 | 0 |
| nfsnobody | 0.0 | 0 | 6 | 0 |
| 3347 | 0.0 | 0 | 135 | 0 |
| 1800 | 0.0 | 0 | 177 | 0 |
| 20346 | 0.0 | 0 | 174 | 0 |
| 26 | 0.0 | 0 | 51 | 0 |
| 1805 | 0.0 | 0 | 213 | 0 |
| 42179 | 0.0 | 0 | 39 | 0 |
| 3468 | 0.0 | 0 | 36 | 0 |
| t2kvme2 | 0.0 | 0 | 30 | 0 |
| 1980 | 0.0 | 0 | 3 | 0 |
| 324 | 0.0 | 0 | 18 | 0 |
| amandabackup | 0.0 | 0 | 18 | 0 |
| 1780 | 0.0 | 0 | 9 | 0 |
| 3068 | 0.0 | 0 | 3 | 0 |
| 1997 | 0.0 | 0 | 24 | 0 |
| 3357 | 0.0 | 0 | 9 | 0 |
| 92 | 0.0 | 0 | 9 | 0 |
| 1605 | 0.0 | 0 | 15 | 0 |
| 557 | 0.0 | 0 | 3 | 0 |
| 321 | 0.0 | 0 | 3 | 0 |
| ident | 0.0 | 0 | 3 | 0 |
| 9 | 0.0 | 0 | 3 | 0 |
| kalliope | 0.0 | 0 | 3 | 0 |
| kandyw | 0.0 | 0 | 2 | 0 |
User quota for daqstore.triumf.ca:/z6tb/machine_archive
| User | Used, GiB | Quota, GiB | Files | Quota |
| root | 1028.0 | 0 | 39663566 | 0 |
| agmini | 111.7 | 0 | 926262 | 0 |
| midas | 65.0 | 0 | 2857137 | 0 |
| 6066 | 43.4 | 0 | 252045 | 0 |
| olin | 38.9 | 0 | 34295 | 0 |
| deap | 36.2 | 0 | 10025 | 0 |
| atlas | 36.0 | 0 | 11859 | 0 |
| 6073 | 28.7 | 0 | 76185 | 0 |
| dragon | 21.2 | 0 | 208774 | 0 |
| 1001 | 19.0 | 0 | 38376 | 0 |
| olchansk | 18.5 | 0 | 402432 | 0 |
| xenon | 17.9 | 0 | 85104 | 0 |
| acapra | 16.7 | 0 | 790152 | 0 |
| 506 | 12.5 | 0 | 208905 | 0 |
| 6061 | 7.3 | 0 | 378975 | 0 |
| 563 | 6.4 | 0 | 18820 | 0 |
| 2062 | 6.3 | 0 | 287368 | 0 |
| 601 | 6.0 | 0 | 10760 | 0 |
| bnmr | 5.6 | 0 | 29150 | 0 |
| 578 | 5.5 | 0 | 27039 | 0 |
| dsdmdev | 5.2 | 0 | 31554 | 0 |
| 6059 | 5.2 | 0 | 75153 | 0 |
| pone | 5.0 | 0 | 11877 | 0 |
| 1012 | 4.8 | 0 | 90582 | 0 |
| djduque | 4.8 | 0 | 38349 | 0 |
| fretiere | 4.7 | 0 | 8972 | 0 |
| 50035 | 4.6 | 0 | 75468 | 0 |
| 500 | 4.4 | 0 | 229908 | 0 |
| 1003 | 4.4 | 0 | 73998 | 0 |
| kopio | 4.1 | 0 | 9826 | 0 |
| 6060 | 4.0 | 0 | 188307 | 0 |
| amandabackup | 3.6 | 0 | 22920 | 0 |
| 579 | 3.3 | 0 | 594 | 0 |
| 6056 | 3.1 | 0 | 4578 | 0 |
| haicudaq | 2.6 | 0 | 37998 | 0 |
| 311 | 2.6 | 0 | 372740 | 0 |
| 6069 | 2.5 | 0 | 22503 | 0 |
| 576 | 2.4 | 0 | 33544 | 0 |
| 577 | 2.3 | 0 | 16347 | 0 |
| 1005 | 2.3 | 0 | 37863 | 0 |
| lmartin | 2.2 | 0 | 118278 | 0 |
| 6063 | 2.0 | 0 | 41352 | 0 |
| daqweb | 1.9 | 0 | 22617 | 0 |
| 134 | 1.9 | 0 | 182358 | 0 |
| 1002 | 1.7 | 0 | 27678 | 0 |
| 101 | 1.7 | 0 | 18177 | 0 |
| 574 | 1.6 | 0 | 1678 | 0 |
| 6072 | 1.5 | 0 | 41649 | 0 |
| 1008 | 1.4 | 0 | 86529 | 0 |
| 603 | 1.4 | 0 | 77230 | 0 |
| lolx | 1.4 | 0 | 5442 | 0 |
| musrdaq | 1.3 | 0 | 119562 | 0 |
| nobody | 1.2 | 0 | 77465 | 0 |
| 6058 | 1.2 | 0 | 26952 | 0 |
| renee | 1.2 | 0 | 28088 | 0 |
| spaa | 1.2 | 0 | 1278 | 0 |
| dsproto | 1.0 | 0 | 72072 | 0 |
| franciumpi | 1.0 | 0 | 19611 | 0 |
| 1013 | 1.0 | 0 | 4875 | 0 |
| 1009 | 0.9 | 0 | 23541 | 0 |
| 501 | 0.8 | 0 | 25293 | 0 |
| 6070 | 0.8 | 0 | 22326 | 0 |
| 1007 | 0.8 | 0 | 13911 | 0 |
| 599 | 0.7 | 0 | 31009 | 0 |
| 245 | 0.7 | 0 | 33 | 0 |
| 978 | 0.6 | 0 | 15 | 0 |
| 1000 | 0.6 | 0 | 40838 | 0 |
| 100 | 0.6 | 0 | 66580 | 0 |
| dev | 0.6 | 0 | 6009 | 0 |
| mysql | 0.5 | 0 | 3805 | 0 |
| 6064 | 0.5 | 0 | 30981 | 0 |
| 602 | 0.5 | 0 | 12304 | 0 |
| midptf | 0.5 | 0 | 640 | 0 |
| 555 | 0.4 | 0 | 15346 | 0 |
| tigress | 0.4 | 0 | 26606 | 0 |
| 321 | 0.4 | 0 | 43218 | 0 |
| exo | 0.3 | 0 | 1281 | 0 |
| t2ktpc | 0.3 | 0 | 16340 | 0 |
| 10000 | 0.3 | 0 | 10366 | 0 |
| 136 | 0.3 | 0 | 963 | 0 |
| 1509 | 0.3 | 0 | 3168 | 0 |
| mpmtdaq2 | 0.2 | 0 | 2922 | 0 |
| 4630 | 0.2 | 0 | 4638 | 0 |
| 1010 | 0.2 | 0 | 4416 | 0 |
| 314 | 0.2 | 0 | 1742 | 0 |
| vera | 0.2 | 0 | 10758 | 0 |
| 51 | 0.2 | 0 | 75238 | 0 |
| 633 | 0.2 | 0 | 10220 | 0 |
| 76 | 0.2 | 0 | 227 | 0 |
| 102 | 0.2 | 0 | 354 | 0 |
| cpet | 0.2 | 0 | 221 | 0 |
| 50026 | 0.2 | 0 | 1614 | 0 |
| 5061 | 0.2 | 0 | 5997 | 0 |
| 39 | 0.1 | 0 | 939 | 0 |
| lp | 0.1 | 0 | 597 | 0 |
| 2033 | 0.1 | 0 | 12732 | 0 |
| 1026 | 0.1 | 0 | 21538 | 0 |
| titan | 0.1 | 0 | 245 | 0 |
| trinat | 0.1 | 0 | 2269 | 0 |
| 6054 | 0.1 | 0 | 16995 | 0 |
| 581 | 0.1 | 0 | 2100 | 0 |
| 580 | 0.1 | 0 | 735 | 0 |
| tactic | 0.1 | 0 | 185 | 0 |
| halt | 0.1 | 0 | 102 | 0 |
| wqm | 0.1 | 0 | 1734 | 0 |
| 1743 | 0.1 | 0 | 2550 | 0 |
| gdm | 0.1 | 0 | 14027 | 0 |
| 4461 | 0.1 | 0 | 392 | 0 |
| 49 | 0.0 | 0 | 702 | 0 |
| postfix | 0.0 | 0 | 20637 | 0 |
| 310 | 0.0 | 0 | 5440 | 0 |
| cadfael | 0.0 | 0 | 4515 | 0 |
| iris | 0.0 | 0 | 1884 | 0 |
| sssd | 0.0 | 0 | 468 | 0 |
| abrt | 0.0 | 0 | 182 | 0 |
| 1004 | 0.0 | 0 | 12 | 0 |
| fgdmini | 0.0 | 0 | 3228 | 0 |
| s1257 | 0.0 | 0 | 78 | 0 |
| tuda | 0.0 | 0 | 148 | 0 |
| nfsnobody | 0.0 | 0 | 1095 | 0 |
| 4717 | 0.0 | 0 | 57 | 0 |
| 3276 | 0.0 | 0 | 973 | 0 |
| 125 | 0.0 | 0 | 4542 | 0 |
| mpmtdaq3 | 0.0 | 0 | 1152 | 0 |
| trek | 0.0 | 0 | 2433 | 0 |
| 6003 | 0.0 | 0 | 1396 | 0 |
| bin | 0.0 | 0 | 308 | 0 |
| shutdown | 0.0 | 0 | 1362 | 0 |
| uucp | 0.0 | 0 | 265 | 0 |
| 248 | 0.0 | 0 | 312 | 0 |
| 1676 | 0.0 | 0 | 1096 | 0 |
| 514 | 0.0 | 0 | 240 | 0 |
| 4346 | 0.0 | 0 | 1136 | 0 |
| 91 | 0.0 | 0 | 1656 | 0 |
| 129 | 0.0 | 0 | 159 | 0 |
| apache | 0.0 | 0 | 1504 | 0 |
| 3273 | 0.0 | 0 | 378 | 0 |
| lightdm | 0.0 | 0 | 417 | 0 |
| geotomo | 0.0 | 0 | 480 | 0 |
| 69 | 0.0 | 0 | 3348 | 0 |
| rpcuser | 0.0 | 0 | 2092 | 0 |
| 77 | 0.0 | 0 | 357 | 0 |
| 24123 | 0.0 | 0 | 970 | 0 |
| stap-server | 0.0 | 0 | 702 | 0 |
| fgddaq | 0.0 | 0 | 362 | 0 |
| 1882 | 0.0 | 0 | 154 | 0 |
| 1019 | 0.0 | 0 | 237 | 0 |
| 3226 | 0.0 | 0 | 515 | 0 |
| games | 0.0 | 0 | 2074 | 0 |
| smd | 0.0 | 0 | 18 | 0 |
| rpc | 0.0 | 0 | 947 | 0 |
| ntp | 0.0 | 0 | 921 | 0 |
| 73 | 0.0 | 0 | 254 | 0 |
| t2km11 | 0.0 | 0 | 71 | 0 |
| lindner | 0.0 | 0 | 149 | 0 |
| daemon | 0.0 | 0 | 882 | 0 |
| 128 | 0.0 | 0 | 729 | 0 |
| 15 | 0.0 | 0 | 596 | 0 |
| qemu | 0.0 | 0 | 693 | 0 |
| heracles | 0.0 | 0 | 20 | 0 |
| unbound | 0.0 | 0 | 585 | 0 |
| 96 | 0.0 | 0 | 380 | 0 |
| superb | 0.0 | 0 | 605 | 0 |
| 4294967294 | 0.0 | 0 | 103 | 0 |
| 25 | 0.0 | 0 | 502 | 0 |
| 95 | 0.0 | 0 | 444 | 0 |
| 1011 | 0.0 | 0 | 297 | 0 |
| pol | 0.0 | 0 | 618 | 0 |
| 3557 | 0.0 | 0 | 420 | 0 |
| 80 | 0.0 | 0 | 988 | 0 |
| colord | 0.0 | 0 | 285 | 0 |
| setroubleshoot | 0.0 | 0 | 108 | 0 |
| epmd | 0.0 | 0 | 345 | 0 |
| 105 | 0.0 | 0 | 177 | 0 |
| ucn | 0.0 | 0 | 368 | 0 |
| alpha | 0.0 | 0 | 272 | 0 |
| 502 | 0.0 | 0 | 195 | 0 |
| 68 | 0.0 | 0 | 378 | 0 |
| tss | 0.0 | 0 | 186 | 0 |
| chrony | 0.0 | 0 | 225 | 0 |
| 271 | 0.0 | 0 | 284 | 0 |
| 53 | 0.0 | 0 | 162 | 0 |
| pcp | 0.0 | 0 | 246 | 0 |
| libstoragemgmt | 0.0 | 0 | 180 | 0 |
| 3573 | 0.0 | 0 | 252 | 0 |
| 6428 | 0.0 | 0 | 261 | 0 |
| mppc | 0.0 | 0 | 257 | 0 |
| 6435 | 0.0 | 0 | 237 | 0 |
| geoclue | 0.0 | 0 | 177 | 0 |
| 6438 | 0.0 | 0 | 231 | 0 |
| 6055 | 0.0 | 0 | 126 | 0 |
| 497 | 0.0 | 0 | 165 | 0 |
| emma | 0.0 | 0 | 203 | 0 |
| 567 | 0.0 | 0 | 130 | 0 |
| 3514 | 0.0 | 0 | 183 | 0 |
| 3523 | 0.0 | 0 | 174 | 0 |
| 92 | 0.0 | 0 | 134 | 0 |
| ident | 0.0 | 0 | 106 | 0 |
| t2ktpcdaq | 0.0 | 0 | 168 | 0 |
| 495 | 0.0 | 0 | 135 | 0 |
| hyperk | 0.0 | 0 | 159 | 0 |
| 3580 | 0.0 | 0 | 153 | 0 |
| 65 | 0.0 | 0 | 169 | 0 |
| 6441 | 0.0 | 0 | 150 | 0 |
| polkitd | 0.0 | 0 | 111 | 0 |
| avahi | 0.0 | 0 | 177 | 0 |
| 177 | 0.0 | 0 | 100 | 0 |
| 3521 | 0.0 | 0 | 123 | 0 |
| 9 | 0.0 | 0 | 212 | 0 |
| alphag | 0.0 | 0 | 108 | 0 |
| bnqr | 0.0 | 0 | 107 | 0 |
| 26 | 0.0 | 0 | 145 | 0 |
| 6432 | 0.0 | 0 | 105 | 0 |
| usbmuxd | 0.0 | 0 | 33 | 0 |
| agbars | 0.0 | 0 | 99 | 0 |
| 37 | 0.0 | 0 | 24 | 0 |
| 6014 | 0.0 | 0 | 93 | 0 |
| 11829 | 0.0 | 0 | 26 | 0 |
| ucn_sequencer | 0.0 | 0 | 87 | 0 |
| 4623 | 0.0 | 0 | 84 | 0 |
| 6419 | 0.0 | 0 | 78 | 0 |
| ktmtest | 0.0 | 0 | 57 | 0 |
| 6486 | 0.0 | 0 | 45 | 0 |
| 6068 | 0.0 | 0 | 54 | 0 |
| 114 | 0.0 | 0 | 51 | 0 |
| 93 | 0.0 | 0 | 129 | 0 |
| 6062 | 0.0 | 0 | 51 | 0 |
| 6067 | 0.0 | 0 | 51 | 0 |
| s1249 | 0.0 | 0 | 75 | 0 |
| 246 | 0.0 | 0 | 66 | 0 |
| dsdaqdev | 0.0 | 0 | 48 | 0 |
| 1006 | 0.0 | 0 | 51 | 0 |
| 6071 | 0.0 | 0 | 48 | 0 |
| 3524 | 0.0 | 0 | 63 | 0 |
| 34 | 0.0 | 0 | 125 | 0 |
| 139 | 0.0 | 0 | 66 | 0 |
| 767 | 0.0 | 0 | 66 | 0 |
| saslauth | 0.0 | 0 | 51 | 0 |
